East Coast Driveline
1999-2016 Ford Superduty Rear Differential Carrier - DANA 80 Loaded Trac-Lok 4.10 and Up. Ford OEM F81Z-4026-A, F81Z-4026-AA, F81Z-4026-AB
1999-2016 Ford Superduty Rear Differential Carrier - DANA 80 Loaded Trac-Lok 4.10 and Up. Ford OEM F81Z-4026-A, F81Z-4026-AA, F81Z-4026-AB
Couldn't load pickup availability
1999-2016 Ford Superduty Rear Differential Carrier - DANA 80 Loaded Trac-Lok 4.10 and Up.
Ford OEM F81Z-4026-A, F81Z-4026-AA, F81Z-4026-AB
- F81Z-4026-A
- F81Z-4026-AA, F81Z-4026-AB
-
SKU:
F81Z-4026-A
- Other Names: Differential Assembly
-
Description:
F350. 11.25 ring gear. Locking. F250 pick-up. 11.25 ring gear. F350 super duty. Limited slip. Dual rear wheels.
- Notes:Includes Differential Case, Side Gears And Pinion Gears.
- Applications: F350 SUPER DUTY. 1999-07 SUPER DUTY.
-
Replaces:
F81Z-4026-AA, F81Z-4026-AB
Differential. Carrier.
Differential Carrier. Dual Rear Wheels. Includes: Differential Case, Side Gears and Pinion Gears. Limited Slip Differential. Loaded. Case.
Fits F-250, F-250 Super Duty, F-350 Super Duty
F250 Pick-Up; 11.25 Ring Gear; Locking. F350 Super Duty; Dual Rear Wheels; w/Limited Slip. F350 Super Duty; Limited Slip; Dual Rear Wheels. F350; 11.25 Ring Gear; Locking.
Differential Carrier - Repair or Replace
Your differential may need to be removed and rebuilt for a variety of symptoms including whine or groan noises, clunks or grinding, or excessive leaks.
Specifications & Model Diagram
Brand | Spicer |
Axle Model | DANA 80 |
Vehicle Location | Rear |
Invoice | DIFF CASE ASSY |
Cover Bolt Quantity | 10 |
Axle Shaft Spline Quantity | 35 |
Differential Case Split | 4.10 And Up |
Differential Type | Trac-Lok |
Carrier Type | Loaded |
Axle Spline Diameter (IN) | 1.50 |
Bearings Included | Yes |
Ring Gear Bolt Quantity | 12 |
Bolt Thread Size | .562-18 |
Package Type | EACH |
Package Qty | 1 |
Weight | 47.4 LB |
Harmonization Code | 8708500000 |
Country of Origin | United States |
California Proposition 65 |
![]() |
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2002 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2001 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
2000 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | F-250 | Base, Lariat, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
1999 | Ford | F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
Share


