2008-2019 BMW X6 / 2011-2018 X5 3.0L L6, 4.4L V8 HD 1 Piece Aluminum or Carbon Fiber Driveshaft. Models E70, E71, F15, & F16. BMW 26-10-7-589-129, 26107589129. xDrive50i, xDrive35i, xDrive35d
2008-2019 BMW X6 / 2011-2018 X5 3.0L L6, 4.4L V8 HD 1 Piece Aluminum or Carbon Fiber Driveshaft. Models E70, E71, F15, & F16. BMW 26-10-7-589-129, 26107589129. xDrive50i, xDrive35i, xDrive35d
Custom made to order 1 Piece Carbon Fiber or Aluminum Driveshaft
Replaced BMW OEM 26107589129 (26-10-7-589-129)
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
BMW | E70 | X5 xDrive50i | N63 4.4L |
BMW | E71 | X6 xDrive35i | N55 3.0L |
BMW | E71 | X6 xDrive50i | N63 4.4L |
BMW | F15 | X5 xDrive35d | N57 3.0L |
BMW | F15 | X5 xDrive35i | N55 3.0L |
BMW | F15 | X5 xDrive50i | N63 4.4L |
BMW | F16 | X6 xDrive35i | N55 3.0L |
BMW | F16 | X6 xDrive50i | N63 4.4L |
Comes with Billet Aluminum Adapters in front to delete weak rubber coupler. All driveshaft options are made with 1350 Series U-Joints and Billet Flange Yokes
3 Bolt Front is 96MM x 12MM Bolt Circle
Custom made 34T Rear U-Joint Style Yoke with M39x1.5” Threaded Nut
Overall Length with Adapters is 56 3/16” or 1427mm
CAN BE MADE IN CARBON FIBER Or ALUMINUM
****Carbon fiber options are described by the Inside Diameter of the Tubing. Add the Wall Thickness to get the Outside Diameter of the Tubing to Check Clearance *****
CUSTOMER IS RESPONSIBLE FOR CHECKING CLEARANCE IN FOR DRIVESHAFT ORDERED. ANY DAMAGE DONE TO DRIVESHAFT FROM HEAT SHIELD, EXHAUST, TANK, BOLTS, etc VOIDS ALL WARRANTY ON CUSTOM MADE TO ORDER DRIVESHAFT.
X6. X5. 3.0l. With awd. With adaptive chassis. X5. 4.4l. Without m model. Xdrive35i. With dynamic drive. Xdrive50i
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2018 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2018 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2017 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2016 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2015 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2014 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2013 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2012 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2012 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2011 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 - Diesel, 3.0L L6 - Gas, 4.4L V8 - Gas |
2011 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2010 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2009 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2008 | BMW | X6 | xDrive35i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
Share
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.