East Coast Driveline
2014-2019 Chevy Silverado 1500 / GMC Sierra 1500 5.3L V8 x 6L80 Auto 6 Speed AWD/4WD Double Cab Cab 6.5’ Bed 143.5”WB HD Rear Driveshaft. Replaces GM R Driveshaft Assy 23426694, 23147496, 22760952, 23251183
2014-2019 Chevy Silverado 1500 / GMC Sierra 1500 5.3L V8 x 6L80 Auto 6 Speed AWD/4WD Double Cab Cab 6.5’ Bed 143.5”WB HD Rear Driveshaft. Replaces GM R Driveshaft Assy 23426694, 23147496, 22760952, 23251183
Couldn't load pickup availability
Made to Order 2-5 Days for Aluminum or Steel. 7-14 Days for Carbon Fiber
2014-2019 Chevy Silverado 1500 / GMC Sierra 1500 5.3L V8 x 6L80 Auto 6 Speed AWD/4WD Double Cab Cab 6.5’ Bed 143.5”WB HD Rear Driveshaft.
Replaces GM R Driveshaft Assy 23426694, 23147496, 22760952, 23251183
DOM Steel made with 3.5”x.083” Seamless Tubing
Aluminum made with 4”x.125” HD Sonnax Tubing
Carbon Fiber made with 3.5”x.155” (3.81”OD) HD Tubing
ALL 3 OPTIONS come with Chromoly Transmission Yoke, and Performance U-Joints
**FOR LIFTED TRUCKS You must provide new measurement from tip of transfer case seal to Flat Front Edge of Pinion yoke (center of rear u-joint) while truck is at ride height
- Sku: 23251183
- Positions: Rear Driveshaft
-
Description:
Code-aax8,aavw,kafd. Sierra, silverado. 4wd. Short box. 6.2l. 3.08 ratio.
-
Condition: New- Upgraded Aftermarket
- Replaces: 23426694, 23147496, 22760952, 23251183
Vehicle Fitment: 5.3L V8 x 6L80 Auto 6 Speed AWD/4WD Double Cab Cab 6.5’ Bed 143.5”WB
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2019 | GMC | Sierra 1500 Limited | Base, SLE | 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2018 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2018 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 | Chevrolet | Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2015 | Chevrolet | Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2015 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2014 | Chevrolet | Silverado 1500 | High Country, LT, LTZ, WT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2014 | GMC | Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Gas |
Share


